Every impact strength measurement machine needs an impact sample. It is critical to control the size of this sample as per ASTM E23 standard .OPTON 60 V-Notch is designed and developed to accurately measure all dimensions of test samples of Charpy (V-Notch and V-Notch sub-size).
Pre-configured template based measurement can be made through simple and user-friendly interface.
Magnification can be changed for coarse and fine measurement and a single knob is given to change the magnification. The optical magnifications used are 10X and 130X.
V-Notch Parameters | ||
---|---|---|
Parameter Name | Required Values | Measurement Resolution |
Specimen Length | 55 mm (+0, -2.5 mm) | 0.04 mm |
Specimen Width | 10 mm (+/-0.075 mm) | 0.02 mm |
V-Notch Position | 27.5 mm (+/-1 mm) | 0.04 mm |
Specimen Thickness | 10 mm (+/-0.075 mm) | 0.02 mm |
V-Notch Angle | 45 deg (+/-1 deg) | 0.2 deg |
V-Notch Radius | 0.25 mm (+/-0.025 mm) | 0.005 mm |
V-Notch Depth | 2 mm (+/-0.025 mm) | 0.005 mm |
Depth below V-Notch | 8 mm (+/-0.025 mm) | 0.05 mm |
Machine Specifications:
Model | OPTON-60-VNotch |
---|---|
Camera* | CMOS, Sony 2/3" chip |
Lens | Dual magnification (10X and 130X) |
Magnifications | Dual (10x, 130x) |
Field of view * | 75 x 30 mm (for 10x) and 4.5x3.5 mm (for 130x) |
Illumination | Back Light Illumination - LED Ring array (White / Green Light) |
V-Notch Measurement Parameters | With 10x Magnification - Total Length, Width, V-Notch Position, Thickness With 130x Magnification - V-Notch Angle, V-Notch Radius, V-Notch Depth, Depth below V-Notch |
Operating ambient temperature | 10 - 60 deg C |
Operating ambient humidity | 20% to 60% RH (no condensation) |
Power Supply | 220 VAC, 50 Hz (Single phase) |
Weight * | Approx. 25 kg |
Dimensions * | 350 x 350 x 970 mm |
* Specification may change in future for product enhancements.
The specifications of the PC should be as mentioned below:
Intel Core 2duo processor, 1.6 GHZ, Windows 7 / Windows 8 (32/64 bit), 2 GB RAM and free USB2.0 ports (minimum 2)